Introduction to Geometry
| Lessons | Homework | HW Quiz |
|---|---|---|
| 1.1 Defining Terms | 1.1 | 1.1 |
| 1.2 Angles and Constructions | 1.2 | 1.2 |
| 1.3 Angles formed by Parallel, Perpendicular and Transversals | 1.3 | 1.3 |
| 1.4 Algebra Properties | 1.4 | 1.4 |
| 1.5 Transformations | 1.5 | 1.5 |
| 1.6 Similar Triangles and Polygons | 1.6 | 1.6 |
Chapter 1 Test (24 questions)
Logic & Proofs
| Lessons | Homework | HW Quiz |
|---|---|---|
| 2.1 Logic Statements | 2.1 | 2.1 |
| 2.2 Corresponding Parts and Congruency of Triangles | 2.2 | 2.2 |
| 2.3 Congruency & Proofs | 2.3 | 2.3 |
Chapter 2 Test (18 questions)
Properties of Triangles
| Lessons | Homework | HW Quiz |
|---|---|---|
| 3.1 Side and Angle Relationships | 3.1 | 3.1 |
| 3.2 Isosceles and Equilateral Triangles | 3.2 | 3.2 |
| 3.3 Segments in a Triangle | 3.3 | 3.3 |
Chapter 3 Test (20 questions)
Special Triangles
| Lessons | Homework | HW Quiz |
|---|---|---|
| 4.1 Right Triangles and the Pythagorean Theorem | 4.1 | 4.1 |
| 4.2 Special Right Triangles | 4.2 | 4.2 |
| 4.3 Trigonometry | 4.3 | 4.3 |
Chapter 4 Test (20 questions)
Polygons
| Lessons | Homework | HW Quiz |
|---|---|---|
| 5.1 Defining Polygons | 5.1 | 5.1 |
| 5.2 Quadrilaterals | 5.2 | 5.2 |
| 5.3 Sum of Interior & Exterior Angles | 5.3 | 5.3 |
Chapter 5 Test (20 questions)
Circles
| Lessons | Homework | HW Quiz |
|---|---|---|
| 6.1 Defining Circle | 6.1 | 6.1 |
| 6.2 Circle Pairs | 6.2 | 6.2 |
| 6.3 Objects in a Circle | 6.3 | 6.3 |
| 6.4 Angles in a Circle | 6.4 | 6.4 |
Chapter 6 Test (25 questions)
Perimeter of Plane Figures
| Lessons | Homework | HW Quiz |
|---|---|---|
| 7.1 Polygons | 7.1 | 7.1 |
| 7.2 Circles | 7.2 | 7.2 |
Chapter 7 Test (14 questions)
Area of Plane Figures
| Lessons | Homework | HW Quiz |
|---|---|---|
| 8.1 Triangles | 8.1 | 8.1 |
| 8.2 Polygons | 8.2 | 8.2 |
| 8.3 Circles | 8.3 | 8.3 |
| 8.4 Applications | 8.4 | 8.4 |
Chapter 8 Test (15 questions)
Surface Area
| Lessons | Homework | HW Quiz |
|---|---|---|
| 9.1 Polyhedrons | 9.1 | 9.1 |
| 9.2 Cylinder, Cone & Sphere | 9.2 | 9.2 |
Chapter 9 Test (12 questions)
Volume
| Lessons | Homework | HW Quiz |
|---|---|---|
| 10.1 Straight Solids | 10.1 | 10.1 |
| 10.2 Pointed Solids | 10.2 | 10.2 |
| 10.3 Sphere | 10.3 | 10.3 |
Chapter 10 Test (12 questions)
Final for Geometry (51 questions)