Operations with Whole Numbers
| Lessons | Homework | HW Quiz |
|---|---|---|
| 1.1 Addition of Whole Numbers | 1.1 | 1.1 |
| 1.2 Subtraction of Whole Numbers | 1.2 | 1.2 |
| 1.3 Multiplication of Whole Numbers | 1.3 | 1.3 |
| 1.4 Division of Whole Numbers | 1.4 | 1.4 |
| 1.5 Division of Whole Numbers (Long division) | 1.5 | 1.5 |
Chapter 1 Test (17 questions)
Factoring, GCF, LCM, Fractions
| Lessons | Homework | HW Quiz |
|---|---|---|
| 2.1 Exponents | 2.1 | 2.1 |
| 2.2 Factoring, and Prime Factorization | 2.2 | 2.2 |
| 2.3 GCF and LCM | 2.3 | 2.3 |
| 2.4 Fractions-Multiplication and Division | 2.4 | 2.4 |
| 2.5 Fractions-Addition and Subtraction | 2.5 | 2.5 |
| 2.6 Fractions-Applications | 2.6 | 2.6 |
Chapter 2 Test (28 questions)
Decimals
| Lessons | Homework | HW Quiz |
|---|---|---|
| 3.1 Decimal Value | 3.1 | 3.1 |
| 3.2 Addition and Subtraction of Decimals | 3.2 | 3.2 |
| 3.3 Multiplication and Division of Decimals | 3.3 | 3.3 |
| 3.4 Rounding and Converting Decimals | 3.4 | 3.4 |
Chapter 3 Test (31 questions)
Roots and Order of Operation
| Lessons | Homework | HW Quiz |
|---|---|---|
| 4.1 Radicals | 4.1 | 4.1 |
| 4.2 Fractions and Decimals with Exponents | 4.2 | 4.2 |
| 4.3 Order of Operation | 4.3 | 4.3 |
Chapter 4 Test (23 questions)
Pre-Algebra
| Lessons | Homework | HW Quiz |
|---|---|---|
| 5.1 Addition and Subtraction of Integers | 5.1 | 5.1 |
| 5.2 Multiplication and Division of Integers | 5.2 | 5.2 |
| 5.3 Integers with Exponents | 5.3 | 5.3 |
| 5.4 Absolute Value | 5.4 | 5.4 |
| 5.5 Order of Operation with Integers | 5.5 | 5.5 |
Chapter 5 Test (30 questions)
Linear Equations
| Lessons | Homework | HW Quiz |
|---|---|---|
| 6.1 Linear Equations | 6.1 | 6.1 |
| 6.2 Percents | 6.2 | 6.2 |
| 6.3 Consecutive Integers and Proportions | 6.3 | 6.3 |
| 6.4 Conversion of Units | 6.4 | 6.4 |
Chapter 6 Test (30 questions)
Area, Perimeter and Volume
| Lessons | Homework | HW Quiz |
|---|---|---|
| 7.1 Square, Rectangle and Parallelogram | 7.1 | 7.1 |
| 7.2 Circle | 7.2 | 7.2 |
| 7.3 Triangle | 7.3 | 7.3 |
| 7.4 Volume of Straight Solids | 7.4 | 7.4 |
| 7.5 Volume of Pointed Solids | 7.5 | 7.5 |
Chapter 7 Test (22 questions)
Data Interpretation
| Lessons | Homework | HW Quiz |
|---|---|---|
| 8.1 Reading Data from Charts and Graphs | 8.1 | 8.1 |
| 8.2 Counting | 8.2 | 8.2 |
| 8.3 Statistics | 8.3 | 8.3 |
Chapter 8 Test (24 questions)
Final for Basic Math (56 questions)