Basic Math/Pre Algebra
Chapter 1:
Operations with Whole Numbers
|
Lessons
|
Homework
|
HW Quiz
| ||
|---|---|---|---|---|
| 4.1   Radicals | ||||
| 4.2   Fractions and Decimals with Exponents | ||||
| 4.3   Order of Operation | ||||
| Chapter 4 Test   (23 questions) | ||||
|
Lessons
|
Homework
|
HW Quiz
| ||
|---|---|---|---|---|
| 6.1   Linear Equations | ||||
| 6.2   Percents | ||||
| 6.3   Consecutive Integers and Proportions | ||||
| 6.4   Conversion of Units | ||||
| Chapter 6 Test   (30 questions) | ||||
|
Lessons
|
Homework
|
HW Quiz
|
|---|---|---|
| 7.1   Square, Rectangle and Parallelogram | ||
| 7.2   Circle | ||
| 7.3   Triangle | ||
| 7.4   Volume of Straight Solids | ||
| 7.5   Volume of Pointed Solids |
|
Lessons
|
Homework
|
HW Quiz
| ||
|---|---|---|---|---|
| 8.1   Reading Data from Charts and Graphs | ||||
| 8.2   Counting | ||||
| 8.3   Statistics | ||||
| Chapter 8 Test   (24 questions) | ||||
| Final for Basic Math   (56 questions) | |
|---|---|